| RESEARCH ARTICLE |
| 1. | The Efficacy of First Trimester Maternal PAPP-A and Free ß-hCG Levels in Predicting Adverse Pregnancy Outcomes Özge Özdemir, Halil Aslan doi: 10.14744/iksstd.2022.79026 Compreh Med 2022; 14 - 3 | Pages 237 - 244
|
|
| 2. | Lamotrigine in the Prophylaxis of Migraine: Comparison of Effectiveness in Migraine with and without Aura in Patients with Depression and Anxiety Symptoms Melek Özarslan, Emel Ur Özçelik doi: 10.14744/cm.2022.49379 Compreh Med 2023; 15 - 1 | Pages 74 - 80
|
|
| 3. | Surgical Management Germinal Matrix Hemorrhage-Related Posthemorrhagic Hydrocephalus in Premature Infants Talat Cem Ovalıoglu, Melih Üçer doi: 10.5222/iksstd.2020.18942 Compreh Med 2020; 12 - 3 | Pages 222 - 226
|
|
| 4. | Does the Choice of the Growth Potential Classification Affect the Non-surgical Treatment of the Adolescent Idiopathic Scoliosis? Ahmet Onur Akpolat, Onur Gültekin, Bekir Eray Kılınç, Ahmet Kocabıyık, Erkan Akgün, Esin Derin Çiçek, Mehmet Bülent Balioğlu doi: 10.4274/iksstd.2021.48403 Compreh Med 2021; 13 - 2 | Pages 123 - 128
|
|
| 5. | Evaluation of Clinical Characteristics and Comorbidities of Children Applied for Special Need Report and Comparison of Diagnosis and Disability Rates According to Old and New Regulations Deniz Yıldız, Mahmut Cem Tarakçıoğlu doi: 10.5222/iksstd.2020.14632 Compreh Med 2020; 12 - 2 | Pages 144 - 150
|
|
| 6. | Age and Gender-Related Changes in Radiological Findings of Lumbar Disc Hernia Detected by Magnetic Resonance Imaging Mehmet Öncü, Fatih Mete doi: 10.5222/iksstd.2020.62634 Compreh Med 2020; 12 - 1 | Pages 69 - 76
|
|
| 7. | Comparison of Maternal and Fetal Outcomes of Operative Vaginal Deliveries Using Vacuum and Forceps in a Tertiary Hospital Ali Buhur, Necdet Öncü doi: 10.14744/cm.2025.55707 Compreh Med 2025; 17 - 2 | Pages 95 - 100
|
|
| 8. | Quality of Life in Women Diagnosed With Infertility Neslihan Yaylagülü Okuducu, Hatice Yorulmaz doi: 10.5222/iksstd.2020.76093 Compreh Med 2020; 12 - 1 | Pages 13 - 20
|
|
| 9. | Association of Serum Total Testosterone Levels with Obstructive Sleep Apnea Severity Levent Deniz, Hale Aral, Özlem Akdoğan, Can Altunbulaklı, Enes Yiğit, Mustafa Kadıhasanoğlu doi: 10.14744/cm.2023.92485 Compreh Med 2023; 15 - 3 | Pages 177 - 185
|
|
| REVIEW |
| 10. | Evidence-Based Practices in Sleep, Toilet Training, and Screen Use in the First Two Years of Life Elanur Yolal Karimov, Gonca Keskindemirci doi: 10.14744/cm.2025.81300 Compreh Med 2025; 17 - 2 | Pages 136 - 142
|
|
| 11. | Contents
Compreh Med 2020; 12 - 1 | Pages II - VII
|
|
| 12. | Molecular Mechanisms of Endothelial Function and Dysfunction in Human Diseases Tuba Günel, Hale Göksever Çelik, Reyhan Diz Kücükkaya, İsmail Mert Alkaç, Kılıç Aydınlı doi: 10.5222/iksstd.2020.61587 Compreh Med 2020; 12 - 3 | Pages 201 - 216
|
|
| RESEARCH ARTICLE |
| 13. | Participation of Women Neurosurgeons in the National Congresses and in the Education and Training Groups of Turkish Neurosurgical Society Ayşegül Özdemir Ovalıoğlu, Feyza Karagöz Güzey, Gokhan Canaz, Ebru Doruk, Talat Cem Ovalıoğlu doi: 10.5222/iksstd.2020.35582 Compreh Med 2020; 12 - 2 | Pages 108 - 112
|
|
| 14. | Pain During Mammography: A Prospective Cohort Study Muhammet Ahmet Karakaya, Kamil Darçın doi: 10.14744/cm.2023.70299 Compreh Med 2023; 15 - 4 | Pages 320 - 325
|
|
| 15. | The Assessment of the Knowledge, Attitude and Practices Regarding Brain Death of Nurses Working in Intensive Care Units in Turkey (A Survey Study) Aydın Fırıncıoğlu, Kerem Erkalp, Mehmet Salih Sevdi, Ayşin Selcan doi: 10.5222/iksstd.2020.27147 Compreh Med 2020; 12 - 2 | Pages 100 - 107
|
|
| 16. | Evaluation of Inflammatory Markers in Fibromyalgia Syndrome Merve Damla Korkmaz, Cansın Medin Ceylan doi: 10.14744/iksstd.2022.85547 Compreh Med 2022; 14 - 3 | Pages 251 - 254
|
|
| 17. | Imaging Findings and Long-Term Treatment Outcomes in Coats’ Disease Beril Tülü Aygün, Gökhan Demir, Ali Demircan, Dilek Yaşa, Aslı Kırmacı, Zeynep Alkın doi: 10.5222/iksstd.2020.74936 Compreh Med 2020; 12 - 1 | Pages 39 - 45
|
|
| REVIEW |
| 18. | Treatment in Developmental Dysplasia of the Hip Cemil Ertürk, Halil Büyükdoğan doi: 10.5222/iksstd.2020.65807 Compreh Med 2020; 12 - 2 | Pages 93 - 99
|
|
| 19. | Transurethral Resection of the Prostate (TURP) Syndrome: A Review of Perioperative Management Kadir Arslan, Ayça Sultan Şahin doi: 10.14744/cm.2024.85570 Compreh Med 2024; 16 - 2 | Pages 123 - 127
|
|
| RESEARCH ARTICLE |
| 20. | Histopathological Features of Paratesticular Solid Tumors: 5 Years Experience Ganime Çoban, Pelin Yıldız, Tugce Kiran, Cevper Ersöz doi: 10.5222/iksstd.2020.44227 Compreh Med 2020; 12 - 2 | Pages 130 - 135
|
|