OTHER |
1. | Frontmatters
Pages I - X
|
|
2. | Editorial Abdussamet Bozkurt Page XI
|
|
RESEARCH ARTICLE |
3. | Comparison of Radiofrequency Thermocoagulation Alone with Radiofrequency Thermocoagulation and Steroid Injection in Combination for the Treatment of Lower Back Pain Balkan Şahin, Salim Katar, Utku Adılay, İlhan Aydın, Melih Üçer doi: 10.14744/iksstd.2021.72335 Pages 1 - 7
|
|
4. | Evaluation of Clinical and Molecular Findings in a Group of Turkish Individuals with Marfan Syndrome Nihat Buğra Ağaoğlu, Özlem Akgün Doğan doi: 10.14744/iksstd.2021.08860 Pages 8 - 17
|
|
5. | Relationship between MMP-9 Gene Expression in Adipose Tissue and Morbid Obesity Gülşah Koç, Ahu Soyocak, İbrahim Uğur Calış, Burak Kankaya, Didem Turgut Coşan, Halil Alış doi: 10.14744/iksstd.2021.04834 Pages 18 - 22
|
|
6. | Is WHO 2010 Pathological Classification a Guide for Neuroendocrine Tumors? Levent Eminoğlu doi: 10.14744/iksstd.2021.30633 Pages 23 - 26
|
|
7. | Effectiveness of Zero-Angle Gastrojejunostomy Anastomosis Technique Applied to Pancreaticoduodenectomy on Delayed Gastric Emptying Alpen Yahya Gümüşoğlu, Hamit Ahmet Kabuli, Sezer Akbulut, Kıvanç Derya Peker, Serhan Yılmaz, Mehmet Karabulut, Gökhan Tolga Adaş doi: 10.14744/iksstd.2021.59489 Pages 27 - 34
|
|
8. | What Should Be the Optimum Biopsy Time for Helicobactery Pylori in Upper Gastrointestinal System Bleeding Due to Peptic Ulcer? Cemal Seyhun, Mehmet Abdussamet Bozkurt, Bahadır Kartal doi: 10.14744/iksstd.2021.59389 Pages 35 - 42
|
|
9. | Potential Biomarkers in the Diagnosis of Hemophagocytic Syndrome in COVID-19 Patients Barış Boral, Erdinç Gülümsek, Hilmi Erdem Sümbül, Bilge Sümbül, Akkan Avcı doi: 10.14744/iksstd.2021.78095 Pages 43 - 51
|
|
10. | Outcomes of Expectantly Managed Pregnancies with Fetal Growth Restriction and Severe Preeclampsia Deniz Kanber Açar, Salim Sezer, Özge Özdemir doi: 10.14744/iksstd.2021.91489 Pages 52 - 55
|
|
11. | Mean Platelet Volume, Neutrophil/Lymphocyte Ratio, Platelet/Lymphocyte Ratio, and Early Postoperative Anesthesia Complications in Pediatric Patients Scheduled for Adenoidectomy, Tonsillectomy, and Adenotonsillectomy Şule Batçık, Leyla Kazancıoğlu doi: 10.14744/iksstd.2021.14471 Pages 56 - 62
|
|
12. | The importance of blood urea nitrogen and hematological parameters according to endoscopic diagnoses and Forest Ulcer Groups in Upper Gastrointestinal System Bleeding Kader İrak, Memduh Şahin, Halil Şahin, Ali Riza Koksal, Huseyin Alkim, Canan Alkim doi: 10.14744/iksstd.2021.26032 Pages 63 - 69
|
|
13. | Relationship of Endothelial Cell Density and Morphology with Topographic Anterior Segment Parameters in Pediatric Population Sadık Etka Bayramoğlu, Mehmet Erdoğan, Kübra Sarıcı, Gülhumar Artış, Aykut Özdemir, Nihat Sayın doi: 10.14744/iksstd.2021.46704 Pages 70 - 76
|
|
14. | Radiation-Induced Pancreatic and Hematologic Injury in Gastric Tumors Gülşen Pınar Soydemir, Esengül Koçak Uzel doi: 10.14744/iksstd.2021.64426 Pages 77 - 84
|
|
15. | Pathological View of Cardiac Rupture and Myocardial Infarction Taner Daş, Aytül Buğra doi: 10.14744/iksstd.2021.31549 Pages 85 - 90
|
|
16. | Is Hook Plate an Ideal Method in the Treatment of Traumatic Type 3 Acromioclavicular Joint Dislocation? Bülent Kılıç, Erdal Eren doi: 10.14744/iksstd.2021.95866 Pages 91 - 96
|
|
17. | Role of Platelets and Indices in the Clinicopathological Features of Papillary Thyroid Carcinoma Serhan Yılmaz, Hakan Bölükbaşı, Aziz Ocakoğlu, Engin Okan Yıldırım, Mehmet Abdussamet Bozkurt doi: 10.14744/iksstd.2021.94220 Pages 97 - 103
|
|
CASE REPORT |
18. | Two Cases of Systemic Cat Scratch Disease Presenting with Different Complaints Burcu Çil, İlknur Kurt, Sümeyra Doğan, Fatma Deniz Aygun doi: 10.14744/iksstd.2021.97769 Pages 104 - 107
|
|
19. | Laparoscopic Management of Fitz-Hugh-Curtis Syndrome as a Result of Genital Tuberculosis in a Virgin Adolescent Girl Ecem Eren, Cihan Kaya, İsmail Alay, Fırat Halil Baytekin doi: 10.14744/iksstd.2021.47550 Pages 108 - 111
|
|