OTHER |
1. | Front Matter
Pages I - III
|
|
2. | Editorial Mustafa Kadıhasanoğlu Page IV
|
|
RESEARCH ARTICLE |
3. | Newborns Hospitalized in Pediatric Cardiac Intensive Care Unit Due to Supraventricular Tachyarrhythmia: A Single-Center Experience Dilek Yavuzcan Öztürk, Gülhan Tunca Şahin doi: 10.14744/cm.2022.90217 Pages 1 - 5
|
|
4. | Retrospective Evaluation of Covid-19 Patients Treated with Extracorporeal Membrane Oxygenation and Cannulation Types Applied Nurdan Yılmaz, Yahya Yıldız doi: 10.14744/cm.2022.85579 Pages 6 - 10
|
|
5. | Alterations in Biochemical Profiles of Patients with Severe COVID-19 Pneumonia: Analysis of Repeated Laboratory Tests Türker Demirtakan, Fatih Çakmak, Esra Meten, Abdülbari Bener, Serkan Doğan doi: 10.14744/cm.2022.78557 Pages 11 - 19
|
|
6. | Pandemic Medical Early Warning Score Value to Predict Patient Triage and Mortality During the COVID-19 Pandemic Period Dilay Satılmış, Egemen Yıldız, Erdem Çevik doi: 10.14744/cm.2022.94103 Pages 20 - 26
|
|
7. | Risk Factor Mapping Associated with Breast Cancer: A National-Based Study Burak Mehmet İlhan, Süleyman Bademler, Rian Dişçi, Hasan Karanlık doi: 10.14744/cm.2022.47855 Pages 27 - 34
|
|
8. | Efficacy of Bipolar Radiofrequency Thermotherapy in Elderly Patients with Refractory Urinary Retention Due to Benign Prostate Hyperplasia: A Pilot Study Hüseyin Koçan, Mustafa Kadıhasanoglu doi: 10.14744/cm.2022.01212 Pages 35 - 38
|
|
9. | The Significance of Procalcitonin and Biomarkers for Patients Who are Treated in Intensive Care Unit with COPD Diagnosis Onur Sarban, Ayça Sultan Şahin, Engin Ihsan Turan, Ziya Salihoğlu doi: 10.14744/cm.2022.44946 Pages 39 - 43
|
|
10. | The Effect of Favipiravir Initiation Time on Intensive Care Unit Admission Rate and Disease Progression Fatma Özdemir, Serpil Şehirlioğlu, Ülkü Aygen Türkmen, Nurdan Kamilçelebi, Melike Tezdönen doi: 10.14744/cm.2022.03360 Pages 44 - 49
|
|
11. | Pressure Ulcer Formation in Patients with a Diagnosis of COVID-19 in the Intensive Care Unit and Affecting Factors Eda Çiftci Karan, Songül Yıldırım, Demet Yurtsever doi: 10.14744/cm.2022.02438 Pages 50 - 57
|
|
12. | The Effect of Bone Density Measurement with Computed Tomography on Lumbosacral Fusion and Trajectory of Sacral Screw Güray Bulut, Duygu Baykal doi: 10.14744/cm.2022.07742 Pages 58 - 62
|
|
13. | The Factors Affecting Mortality in Delta and Non-Delta Variant Severe COVID-19 Patients Burcu Gülşen Yaşar, Selen Zeliha Mart Kömürcü, Ebru Kaya, Utku Murat Kalafat, Serkan Doğan, Ayça Sultan Şahin doi: 10.14744/cm.2022.92609 Pages 63 - 68
|
|
14. | The Treatment of COVID-19 and Severe Mental Illness Together: Comparing Clinical Features of Patients with Bipolar Disorder and Major Depressive Disorder Özgecan Tuna doi: 10.14744/cm.2022.36002 Pages 69 - 73
|
|
15. | Lamotrigine in the Prophylaxis of Migraine: Comparison of Effectiveness in Migraine with and without Aura in Patients with Depression and Anxiety Symptoms Melek Özarslan, Emel Ur Özçelik doi: 10.14744/cm.2022.49379 Pages 74 - 80
|
|
16. | Incidental Lumbar Spinal Magnetic Resonance Imaging Findings of Patients with a Prediagnosis of Degenerative Spinal Disease Tuğba Moralı Güler, Ömer Faruk Ünal, Semra Işık doi: 10.14744/cm.2023.43434 Pages 81 - 87
|
|
CASE REPORT |
17. | Importance of Early Medical Intervention in Bismuth Subsalicylate Intoxication Gözde Altun, Mehmet Kızılkaya, Ayça Sultan Şahin doi: 10.14744/cm.2022.21704 Pages 88 - 90
|
|